| To Dublin | |||||||||||||||
| Departs. | Well/Bridge | Wexford | CastlebrIdge | Crossabeg | Oilgate | Enniscorthy | Ferns | Camolin | Gorey | ||||||
| Wallaces | Crescent | Lowneys | Foleys | Mernaghs | Vinnys Bar | Bolgers | Church | PTSB | |||||||
| Monday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Tuesday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Wednesday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Thursday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Friday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Saturday | 7.30am | 8.00am | 8.05am | 8.10am | 8.15am | 8.25am | 8.35am | 8.45am | 8.50am | ||||||
| Sunday | 6.00pm** | 6.05pm** | 6.10pm** | 6.15pm** | 6.25pm** | 6.35pm** | 6.40pm** | 6.50pm** | |||||||
| Sunday | 7.30pm | 8.00pm | 8.05pm | 8.10pm | 8.15pm | 8.25pm | 8.35pm | 8.45pm | 8.50pm | ||||||
| From Dublin | |||||||||||||||
| Departs. | Dublin Airport | O Connell St | Kildare St | Stillorgan | |||||||||||
| Main Coach Park | Gresham | Natl Museum | Montrose | ||||||||||||
| Monday | 5.00pm | 6.00pm | 6.05pm | 6.15pm | |||||||||||
| Tuesday | 5.00pm | 6.00pm | 6.05pm | 6.15pm | |||||||||||
| Wednesday | 5.00pm | 6.00pm | 6.05pm | 6.15pm | |||||||||||
| Thursday | 5.00pm | 6.00pm | 6.05pm | 6.15pm | |||||||||||
| Friday |
5.00pm | #12.30pm #4.30pm 6.00pm |
6.15pm | ||||||||||||
| Saturday | 5.00pm | 6.00pm | 6.05pm | 6.15pm | |||||||||||
| Fares | |||||||||||||||
| Wellingtonbridge | |||||||||||||||
| Monthly Return €18.00 | |||||||||||||||
| Same Day Return €15.00 | |||||||||||||||
| Single €12.00 | |||||||||||||||
| Wexford / Enniscorthy / Ferns / Gorey | |||||||||||||||
| Monthly return €15.00 | |||||||||||||||
| Same Day Return €14.00 | |||||||||||||||
| Single €10.00 | |||||||||||||||
| Dublin Airport Extra €4 on all fares | |||||||||||||||
| Bicycles €5 | |||||||||||||||
| Bank Holidays | |||||||||||||||
| No service on Sundays. Monday service as Sunday. | |||||||||||||||
| Friday # 1pm and # 4.30pm service operates from 4th Friday in September to the 3rd Friday in April. | |||||||||||||||
| ** Sunday 6pm service operates from 4th Sunday in September to the 3rd Sunday in April | |||||||||||||||
| Route: Loughlinstown, Stillorgan, UCD, Donnybrook, Lesson St, Stephen's Green, Westmoreland St, O'Connell St, Whitehall, Dublin Airport | |||||||||||||||
| Fares correct at time of print 1st of February 2006 | |||||||||||||||
| Timetable may be changed at the discretion of the company without prior notice. | |||||||||||||||
| Ardcavan Coach Tours Ltd is a member of The Coach Tourism & Transport Council of Ireland | |||||||||||||||